Civilian Camp Populations
June 21, 2013
as of August 23, 1945
Below is an overview of camp populations (number of internees per camp) for all the civilian camps in existence on August 23, 1945.
Source: Henk Beekhuis’ website
NL = Dutch
E = English-speakers (mostly British, but other nationalities as well)
Region | Camp | Per camp NL | Per region NL | Per island NL | Per camp E |
---|---|---|---|---|---|
JAVA | |||||
Batavia | ADEK | 1100 | 900 | ||
Glodok | 600 | ||||
Halimoen | ? | ||||
Kampong Makassar | 3500 | ||||
Kramat | 2000 | ||||
Mater Dolorosa | 1000 | ||||
Sint Vincentius | 1200 | ||||
Struiswijk | 1400 | ||||
Tjideng | 11000 | ||||
Tjipinang | ? | 21200 | |||
Buitenzorg | Kedoeng Halang | 100 | |||
Kelapanoenggal | 145 | ||||
Sempoer | 25 | 270 | |||
Tjimahi | 4e en 9e Bataljon | 8000 | |||
Baros 5 | 2400 | ||||
Baros 6 | 1700 | ||||
Goenoeng Haloe | 325 | ||||
Pasir Benteng | 150 | 12575 | |||
Bandoeng | 15e Bataljon | 8000 | |||
Soekamiskin | ? | ||||
Tjiboenoet | ? | ||||
Tjihapit | 31 | 8031 | |||
Semarang | Bangkong | 1300 | |||
Halmaheira | 3300 | ||||
Lampersari | 7600 | 12200 | |||
Ambarawa | Ambarawa 6 | 4000 | |||
Ambarawa 7 | 2500 | ||||
Ambarawa 9 | 700 | ||||
Banjoebiroe 10 | 5300 | ||||
Banjoebiroe 11 | 2300 | ||||
Banjoebiroe 12 | 1200 | 16000 | 70000 | ||
SUMATRA | |||||
North | Aek Pamienke I | 1400 | |||
Aek Pamienke II | 2000 | ||||
Aek Pamienke III | 1300 | ||||
Padang Halaban | 170 | 100 | |||
Sirengorengo | 2000 | 6870 | |||
Central | Bangkinang (m) | 976 | |||
Bangkinang (w) | 2150 | 3125 | 70 | ||
South | Belalau (m) | 572 | 90 | ||
Belalau (w) | 545 | 1117 | 11000 | 350 | |
BORNEO | |||||
North | Batoe Lintang (m) | 214 | |||
Batoe Lintang (pr) | 105 | ||||
Batoe Lintang (w) | 225 | 544 | 40 | ||
South | Kandangan (m) | 54 | |||
Kandangan (w) | 167 | ||||
Kandangan (mi) | 24 | 245 | 800 | ||
CELEBES | |||||
North | Teling | 110 | |||
Airmadidi | 300 | 410 | |||
South | Bolong | 600 | |||
Kampili | 1633 | 2233 | 2600 | ||
Total | 85000 | 1500 |
m=men, mi=missionaries, pr=priests, w=women
? = unknown (number of internees is not known)
Conclusions
* The total number of civilian internees at the time the Japanese surrendered was approximately 86,500 (including 1,500 non-Dutch).
* Assuming an average mortality rate of around 13%, this means some 100,000 civilians were interned during the Japanese occupation.
References (camp populations)
Heijmans-van Bruggen, Mariska – Vrouwenkamp Ambarawa 6, 2001, p. 19 (100,000 internees)
Nederlanders in Japanse kampen, tentoonstellingscatalogus, 1976, p. 29 (96,000 internees)
Velden, D. van – De Japanse Burgerkampen, 3rd Edition, 1977, pp. 70 , 539 , 531, 540, 541 (95,000 internees)
References (mortality rates)
Heijmans-van Bruggen, mariska – Vrouwenkamp Ambarawa 6, 2001, p. 19 (13% mortality rate)
Nederlanders in Japanse kampen, tentoonstellingscatalogus, 1976, p. 29 (12,600 total deaths)
Velden, D. van – De Japanse Burgerkampen, 3rd Edition, 1977, p. 366 (13% mortality rate on Java)