Java Camps Map
August 17, 2012
Distance between vertical grid lines: about 110 km
WEST-JAVA | CENTRAL-JAVA | EAST-JAVA |
1. Serang | 1. Tegal | 1. Ngawi |
2. Tangerang | 2. Pekalongan | 2. Madioen |
3. Batavia (Jakarta) | 3. Poerwokerto | 3. Kediri |
4. Buitenzorg (Bogor) | 4. Semarang | 4. Soerabaja |
5. Soekaboemi | 5. Kedoengjati | 5. Batoe |
6. Tjimahi | 6. Ambarawa | 6. Malang |
7. Bandoeng | 7. Salatiga | 7. Dampit |
8. Tjitjalengka | 8. Moentilan | 8. Bondowoso |
9. Cheribon (Cirebon) | 9. Djokjakarta (Yogyakarta) | 9. Kesilir |
10. Soerakarta | ||
11. Pati |
Source: Grote Wereldatlas, Winkler Prins, Encarta, 2001