Ambarawa 7
October 9, 2012
Alternate Camp Names
Bunsho III, Camp 7 (per Japanese administration)
Camp Location
Ambarawa was about 45 kilometers south of Semarang. This camp consisted of barracks in a condemned encampment in Ambarawa, immediately northwest of Fort Willem I.
Japanese Camp Commanders
Sakai (June 1944 to October 1944), Suzuki (November 1944 to January 1945), Yamada (February 1945 to August 1945)
Dutch Camp Leaders
Women’s Camp: Mrs. A. C. Scharrenberg-Franzen (Annie)
Men’s Camp: Mr. Kok, Mr. Terhenne
Date | Arrived from | Transferred to | Number in Transport | Total Number in Camp | Individual Type |
---|---|---|---|---|---|
WOMENS CAMP | |||||
Dec. 22, 1942 | Surrounding Areas | 50 | w ch |
||
Dec. 22, 1942 | Salatiga: Officierskamp. | 270 | w ch |
||
Dec. 22, 1942 | Wonosobo | 150 | w ch |
||
Dec. 22, 1942 | Temanggoeng | 20 | w ch |
||
Dec. 22, 1942 | Semarang (city) | 12 | w ch |
||
Dec. 23, 1942 | Keboemen | 63 | w ch |
||
Feb. 4, 1943 | Salatiga: Djoeng Eng | 2 | b |
||
Sep. 1, 1943 | Semarang: Gedangan | 40 | 600 | n |
|
Jan. 18, 1944 | Salatiga: Djoeng Eng | 1 | b |
||
Mar. 15, 1944 | Ambarawa: Soemowono | 200 | w ch |
||
Mar. 15, 1944 | Ambarawa: Ambarawa 8 | 175 | w ch |
||
Sep. 19, 1944 | Ambarawa: Ambarawa 8 | 102 | b m n |
||
Nov. 18, 1944 | Bandoeng: Kareës | 350 | 1200 | w ch |
|
Jan. 4, 1945 | Moentilan | 479 | w ch |
||
Jan. 5, 1945 | Soerakarta: Ziekenzorg/Boe. | 656 | w ch |
||
Jan. 5, 1945 | Ambarawa: Ambarawa 9 | 5 | w ch |
||
Jan. 11, 1945 | Ambarawa: Ambarawa 6 | 21 | w ch |
||
Jan. 11, 1945 | 50 | b m |
|||
MENS CAMP | |||||
Jan. 3, 1945 | Semarang: Bangkong | 185 | 50 | om |
|
Jan. 5, 1945 | Tjimahi camps | 284 | om |
||
Jan. 6, 1945 | Moentilan: Moentilan | 170 | b om |
||
Jan. 6, 1945 | Soerakarta: Ziekenzorg/Boe. | 455 | b om |
||
Jan. 16, 1945 | Ambarawa: Ambarawa 6 | 85 | b om |
||
Jan. 16, 1945 | Ambarawa: Ambarawa 8 | 31 | n |
||
Jan. 16, 1945 | Ambarawa: Ambarawa 9 | 30 | 1250 | b om |
|
Jan. 16, 1945 | Ambarawa: Banjoebiroe 10 | 65 | b om |
||
Jan. 16, 1945 | Ambarawa: Banjoebiroe 11 | 60 | b om |
||
Feb. 3, 1945 | Bandoeng camps | 5 | m (1) |
||
Mar. 5, 1945 | Ambarawa: Bandoengan | 15 | b m |
||
Mar. 25, 1945 | Ambarawa: Bandoengan | 5 | b |
||
Apr. 17, 1945 | Ambarawa: Ambarawa 8 | 2 | b |
||
1-May-45 | Ambarawa: Ambarawa 8 | 887 (2) | b om n |
||
17-May-45 | Ambarawa: Ambarawa 8 | 15 | b |
||
25-May-45 | Ambarawa: Bandoengan | 28 | m |
||
3-Jun-45 | Ambarawa: Bandoengan | 5 | b n |
||
19-Jun-45 | Ambarawa: Bandoengan | 5 | b |
||
19-Jun-45 | Ambarawa: Bandoengan | 7 | 2300 | b m |
|
24-Jun-45 | Kedoengdjati: Kalitjeret (4) | 100 | b |
||
5-Jul-45 | Kedoengdjati: Kalitjeret | 50 | b |
||
10-Jul-45 | Ambarawa: Bandoengan | 2 | b |
||
16-Jul-45 | Ambarawa: Bandoengan | 1 | b |
||
21-Jul-45 | Ambarawa: Bandoengan | 1 | b |
||
Aug. 4, 1945 | Ambarawa: Bandoengan | 5 | b |
||
Aug. 4, 1945 | Ambarawa: Bandoengan | 6 (3) | b m |
||
Aug. 4, 1945 (4) | Moentilan: Moentilan | 130 | n |
||
Aug. 18, 1945 | Ambarawa: Ambarawa 6 | 3 | n |
||
Aug. 23, 1945 | Ambarawa: Bandoengan | 224 | b m n |
||
Aug. 23, 1945 | Kedoengdjati: Kalitjeret | 150 | b |
||
Aug. 23, 1945 | 2500 | b m |
Abbreviations / Notes
b=boys, ch=children, m=men, n=nuns, om=old men, w=women
Officierskamp.=Officierskampement, Ziekenzorg/Boe.=Ziekenzorg/Boemikamp
(1) Medical personnel.
(2) 204 boys, 599 old men (including the sick) and 84 nuns.
(3) 2 boys and 4 men.
(4) In various transports.
References
Al, Joop – Ambarawa, Bandoengan en de Belg Refuge, 1994, p. 167
Beekhuis, H. et al – Japanse burgerkampen in Nederlands-Indië, Volume 1, 4th Edition, pp. 60-61
Beekhuis, H. et al – Atlas Bersiapkampen, 2009, pp. 120-121 (events as of August 23, 1945)
Broeshart, A.C. et al – Vrede, maar geen bevrijding, 1989 (Bersiap)
Brommer, B. et al – Semarang, Beeld van een stad, 1995 (Bersiap)
Dulm, J. van et al – Atlas Japanse Kampen, Volume I, pp. 147-148
Kampen, Anthony van – Een kwestie van macht, 1975
Lenderink-Talsma, E. – Vierduizend mensen en een koeiekop, 1995, pp. 45-55 (I)
MacGillavry, Annemie – Je kunt niet altijd huilen, 1978, pp. 153… (Bersiap)
Sprang, Alfred van – Dodenkamp Ambarawa, 1945, 1994 (II)
Wendelaar Bonga, Dieuwke – Eight prison camps, 1996, pp. 78-96
Photographs / Drawings
Al, Joop – Ambarawa, Bandoengan en de Belg Refuge, 1994, pp. 175, 217, 219
Claassen, Rob en Joke van Grootheest – Getekend, 1995, pp. 93-95
Dulm, J. van et al – Atlas Japanse Kampen, Volume II, pp. 125-126
Mobach, Jan – Gaan, Moesson magazine 34/2 (August 15, 1989), p. 11
Rosters
NN – NIOD, IC 033.579 (transport from Ambarawa 7 to Soerakarta, January 5, 1945, 70 people)
Zrs. OLV van Amersfoort (deaths in the period January 1945 to August 1945)
Camp Map
Beekhuis, H. et al – Japanse burgerkampen in Nederlands-Indië, Volume 1, 4th Edition, p. 60
Dulm, J. van et al – Atlas Japanse Kampen, Volume I, p. 146
Bersiap
Nov. 20, 1945 British and Japanese troops protecting the camp were attacked.
Nov. 20, 1945 The camp itself was attacked; water and electricity were cut off.
Nov. 25, 1945 Refugees from the surrounding area (400 IFTUs) evacuated to Fort Willem I.
Dec. 14, 1945 British troops left Ambarawa.