Bandoengan
October 9, 2012
Camp Location
Bandoengan was located about 7 kilometers northwest of Ambarawa, on the road from Ambarawa to Somowono. The camp was situated in houses and was a labor camp (cultivating vegetables).
Japanese Camp Commanders
Sakai (June 1944 to November 1944), Suzuki (November 1944 to February 1945), Yamada (February 1945 to August 1945)
Dutch Camp Leaders
Mr. S. W. G. Gisius (September 1944 to May 1945), Mr. C. B. F. Refuge (May 1945 to August 1945)
Date | Arrived from | Transferred to | Number in Transport | Total Number in Camp | Individual Type |
---|---|---|---|---|---|
BANDOENGAN I under Gisius | |||||
Sep. 24, 1944 | Ambarawa 8 | 65 (1) | b m |
||
Oct. 25, 1944 | Ambarawa 8 | 2 (2) | b m |
||
Oct. 25, 1944 | Ambarawa 8 | 35 (3) | b m |
||
Dec. 14, 1944 | Ambarawa 8 | 20 | b |
||
Dec. 14, 1944 | Ambarawa 8 | 20 | b |
||
Mar. 5, 1945 | Ambarawa 7 | 15 (4) | b m |
||
Mar. 6, 1945 | Ambarawa 8 | 20 | b |
||
Mar. 24, 1945 | Ambarawa 8 | 7 | b |
||
Mar. 24, 1945 | Ambarawa 8 | 7 | b |
||
Mar. 25, 1945 | Ambarawa 7 | 5 | b |
||
BANDOENGAN II under Refuge | |||||
17-May-45 | Ambarawa 8 | 135 (5) | 263 | b m n |
|
25-May-45 | Ambarawa 7 | 28 | m |
||
3-Jun-45 | Ambarawa 7 | 5 (6) | b n |
||
19-Jun-45 | Ambarawa 7 | 7 (7) | b m |
||
19-Jun-45 | Ambarawa 7 | 5 | b |
||
10-Jul-45 | Ambarawa 7 | 2 | b |
||
16-Jul-45 | Ambarawa 7 | 1 | b |
||
21-Jul-45 | Ambarawa 7 | 1 | m |
||
Aug. 4, 1945 | Ambarawa 7 | 6 (8) | b m |
||
Aug. 4, 1945 | Ambarawa 7 | 5 | b |
||
Aug. 23, 1945 | Ambarawa 7 | 224 (9) | 0 | b m n |
Abbreviations / Notes
b=boys, m=men, n=nuns
(1) 63 boys and 2 men.
(2) 1 boy and 1 man.
(3) 30 boys and 5 men.
(4) 2 boys and 13 men.
(5) 97 boys, 23 men and 15 nuns.
(6) 2 boys and 3 nuns.
(7) 5 boys and 2 men.
(8) 2 boys and 4 men.
(9) 204 boys, 8 men and 12 nuns; total of 1 death.
References
Al, Joop – Ambarawa, Bandoengan en de Belg Refuge, 1994, pp. 254, 282-290 (list 5)
Beekhuis, H. et al – Japanse burgerkampen in Nederlands-Indië, Volume 2, pp. 82-83
Beekhuis, H. et al – Atlas Bersiapkampen, 2009, p. 122 (events as of August 23, 1945)
Dulm, J. van et al – Atlas Japanse Kampen, Volume I, 2000, p. 149
Photographs / Drawings
Al, Joop – Ambarawa, Bandoengan en de Belg Refuge, 1994, pp. 44, 183, 185, 189
Rosters
Al, Joop – Ambarawa, Bandoengan en de Belg Refuge, 1994, p. 254
NN – NIOD IC 081.343
Camp Maps
Al, Joop – Ambarawa, Bandoengan en de Belg Refuge, 1994, p. 17 (sketch by J.J.Schlieker)
Beekhuis, H. et al – Japanse burgerkampen in Nederlands-Indië, Volume 2, p. 83
Dulm, J. van et al – Atlas Japanse Kampen, Volume II, 2002, p. 127
NN – NIOD, IC 081.344