Bunsho II
Please consult the POW Numbers page for an introduction to the Bunsho numbering system.
Date | Lowest Number | Highest Number | Total Issued | Camp of Issue | Preceding Camp, City or Bunsho |
---|---|---|---|---|---|
1-Mar-44 | 1 | 8600 | 8600 | 15e Bataljon | n/a |
1-Mar-44 | 8601 | 10000 | 1400 | Bloemenkamp | n/a |
1-Mar-44 | 10001 | 21389 | 11389 | Tjihapit | n/a |
1-Mar-44 | 21390 | 26891 | 5502 | Kareës | n/a |
1-Mar-44 | 26892 | 36000 | 9109 | Kamp 4 (1) | n/a |
1-Mar-44 | 36001 | 39164 | 3164 | Baros 5 (2) | n/a |
1-Mar-44 | 39165 | 40268 | 1104 | Baros 6 | n/a |
April 1-9, 1944 | 40269 | 40290 | 22 | Kamp 4 - deceased | |
April 10 8-May-44 | 40324 | 40374 | 51 | Kamp 4 - deceased | |
March 1-31, 1944 | 40402 | 40428 | 27 | Kamp 4 - deceased | |
40429 | 41040 | 612 | various camps | Bunshos I & II | |
29-Mar-44 | 41041 | 41064? | 24 | Tjihapit | Bandoeng: Tjiboenoet |
31-Mar-44 | 41065 | 41096? | 32 | Tjihapit | Bandoeng: PID |
19-Apr-44 | 41097 | 41115? | 19 | Tjihapit | Djokja |
26-Apr-44 | 41116 | 41136 | 21 | Tjihapit | Soerabaja |
8-May-44 | 41137 | 41150? | 14 | Tjihapit | Madioen |
May, 1944 | 41151 | 41159 | 9 | unknown | unknown |
20-May-44 | 41160 | 41170 | 11 | Tjihapit | unknown |
26-May-44 | 41171 | 41182 | 12 | Tjihapit | unknown |
26-Jun-44 | 41183 | 41236? | 54 | unknown | unknown |
26-Jun-44 | 41237 | 41244? | 8 | Tjihapit | unknown |
27-Jun-44 | 41245 | 41281? | 37 | Tjihapit | unknown |
14-Jul-44 | 41282 | 41395? | 114 | Tjihapit | Bandoeng: Tjiboenoet |
1944 | 41396 | 41404? | 9 | unknown | unknown |
Oct. 30, 1944 | 41405 | 41408 | 4 | Tjihapit | 4 babies |
Nov. 1, 1944 | 41409 | 41423? | 15 | Tjihapit | Bandoeng: Tjiboenoet |
Nov. 1944 | 41424 | 41470? | 47 | unknown | unknown |
Nov. 27, 1944 | 41471 | 42000? | 530? | Kamp 4 & Baros 6 | Batavia: Grogol |
Nov. 27, 1944 | 42001 | 42545? | 545? | Tjimahi: mens camps | Batavia: Grogol? |
Nov. 1944 Aug. 1945 | 42546 | 42578? | 33? | unknown | unknown |
Jan. 20, 1945 | 42579? | 42654? | 76 | Tjihapit | Bandoeng: Bantjeui |
Feb. 7, 1945 | 42655 | 42684? | 29 | Tjihapit | Tjilatjap |
Feb. 26, 1945 | 42685 | 42816 | 132 | Baros 6 | Batavia: various camps |
2-Mar-45 | 42817 | 1 | Tjihapit | 1 baby | |
1945 | 42818 | 42856? | 39 | unknown | unknown |
16-Apr-45 | 42857 | 42903 | 47 | Tjihapit | Bandoeng: Bantjeui |
17-May-45 | 42904 | 1 | Tjihapit | 1 baby | |
May-Aug. 1945 | 42905 | 42930? | 26? | unknown | Batavia: Kramat & others |
Abbreviations / Notes
Kamp 4 = 4e en 9e Bataljon (Tjimahi), PID=Politieke Inlichtingen Dienst (Political Intelligence Service)
(1) 28463 through 29242 = Militair Hospitaal ??
(2) This includes a boys’ division of about 430 boys, with the numbers 37401-37830.